|
Nominal Roll for Sergeant Archibald R. Bell to Private William M. Boyd
List compiled by Andrew Smith. The dates in the list are in the Australian format of dd/mm/yyyy or day/month/year.
| No. | Rank. | Surname | Christian Name | Medals | Service | Enlisted | Fate | Date of Fate | Notes |
| 141 | Sgt. | Bell | Archibald Robert | - | AFC | 3.7.1915 | - | - | - |
| 3218 | Pte. | Bell | Francis Charles | - | AFC | 11.2.118 | R.T.A. | 6.5.1919 | - |
| 2319 | Pte. | Bell | Frank Lorraine | - | AFC | 27.4.1917 | R.T.A. | 6.5.1919 | - |
| - | Lieut. | Bell | George Semple | - | AFC | - | - | - | - |
| 9337 | Cpl. | Bell | Godfrey William | - | AFC | 9.6.1915 | R.T.A. | 6.5.1919 | - |
| - | Capt. | Bell | John - | - | AFC | - | D.O.W. | 27.12.1917 | - |
| 11907 | Cpl. | Bell | Joseph James | - | AFC | 11.8.1915 | R.T.A. | 6.5.1919 | - |
| - | Lieut. | Bell | John Renison | - | AFC | - | R.T.A. | 17.3.1919 | - |
| 1871 | Pte. | Bell | James William | - | AFC | 6.2.1917 | R.T.A. | 9.8.1919 | - |
| 3296 | Cpl. | Bell | Lancelot Cuthbert | - | AFC | 23.6.1917 | R.T.A. | 6.5.1919 | - |
| - | Lieut. | Bell | Lawrence Herbert | - | AFC | 24.7.1916 | - | - | - |
| 4663 | Pte. | Bell | Roy - | - | AFC | 11.11.1915 | R.T.A. | 15.1.1919 | - |
| 2159 | Pte. | Bell | Stanley Albert | - | AFC | 13.6.1917 | R.T.A. | 6.5.1919 | - |
| - | 2/Lt. | Bell | Sydney Rupert | - | AFC | 28.12.1917 | - | - | - |
| 111 | Sgt. | Benham | Frederick Alexander | - | AFC | 22.1.1916 | R.T.A. | 4.3.1919 | - |
| 140 | Pte. | Benham | Jenkyn Spencer | - | AFC | 14.3.1916 | R.T.A. | 11.7.1917 | - |
| 3002 | Pte. | Benjamin | Edward - | - | AFC | 2.6.1917 | R.T.A. | 4.1.1919 | - |
| - | Lieut. | Benjamin | Lawrence - | - | AFC | 14.12.1915 | R.T.A. | 18.1.1919 | - |
| 3531 | Pte. | Bennett | Howard Gordon | - | AFC | 27.5.1918 | R.T.A. | 6.5.1919 | - |
| 275 | Sgt. | Bennett | James Mallett | M.S.M. | AFC | 14.7.1915 | R.T.A. | 4.3.1919 | - |
| 3532 | Pte. | Bennett | Samuel Henry | - | AFC | 5.2.1918 | - | - | - |
| 3286 | L/Cpl. | Benson | Joseph - | - | AFC | 17.7.1915 | R.T.A. | 6.5.1919 | - |
| 3453 | Pte. | Benson | Robert Morrison | - | AFC | 2.2.1918 | - | - | - |
| 1726 | Pte. | Bentley | John Ernest | - | AFC | 4.12.1916 | R.T.A. | 6.5.1919 | - |
| 2588 | Pte. | Bentley | Richard Francis | - | AFC | 16.11.1917 | - | - | - |
| 2320 | Pte. | Benville | William Arthur | - | AFC | 26.6.1917 | R.T.A. | 6.5.1919 | - |
| 605 | Sgt. | Beohm | Joseph George | - | AFC | 1.2.1916 | R.T.A. | 19.10.1918 | - |
| 3297 | Pte. | Berg | Carl Oscar | - | AFC | 8.1.1918 | D.at Sea | 30.10.1918 | - |
| 585 | Sgt. | Berkeley | Maurice Reginald | - | AFC | 19.4.1915 | - | - | - |
| 2980 | Pte. | Berner | Leslie - | - | AFC | 3.1.1918 | R.T.A. | 6.5.1919 | - |
| - | Lieut. | Berriman | Robert Harrold | - | AFC | 8.5.1916 | - | - | - |
| 5333 | Pte. | Berry | Raymond Dudley | - | AFC | 15.2.1916 | R.T.A. | 22.12.1918 | - |
| 2399 | Pte. | Berry | William Blemcowe | - | AFC | 16.10.1917 | R.T.A. | 6.5.1919 | - |
| 3533 | Pte. | Bert | Ernerst Julius | - | AFC | 28.11.1917 | - | - | - |
| 1580 | Cpl. | Best | Donald Alexander | - | 2 Squadron | 11.1.1917 | R.T.A. | 6.5.1919 | - |
| - | Lieut. | Best | George William | - | AFC | 12.10.1916 | K.I.A. | 12.4.1918 | - |
| 1156 | Pte. | Bett | Donald Frank | - | AFC | 22.4.1915 | R.T.A. | 6.5.1919 | - |
| 272 | Pte. | Bett | James Wilson | - | AFC | 4.2.1915 | R.T.A. | 11.7.1917 | - |
| 450 | Pte. | Betteridge | Allan Rupert | - | AFC | 14.10.1915 | R.T.A. | 4.3.1919 | - |
| 451 | Pte. | Betteridge | Richard - | - | AFC | 18.7.1916 | R.T.A. | 17.3.1919 | - |
| - | Lieut. | Bice | Edward John | M.C. | AFC | 23.2.1915 | K.I.A. | 8.8.1918 | - |
| - | Lieut. | Biddle | Henry Arthur | - | AFC | 2.9.1916 | R.T.A. | 6.5.1919 | - |
| 112 | Pte. | Bidencoper | Reginald Joseph | - | AFC | 10.2.1916 | R.T.A. | 4.3.1919 | - |
| 2474 | Pte. | Biggart | Horace - | - | AFC | 10.5.1916 | R.T.A. | 6.5.1919 | - |
| 661 | Cpl. | Bigum | Axel Peter | - | AFC | 1.6.1916 | R.T.A. | 6.5.1919 | - |
| - | Lieut. | Bill | Albert George | - | AFC | 22.8.1914 | - | - | - |
| 14 | Cpl. | Billings | Herbert Douglas | - | AFC | 19.8.1914 | R.T.A. | 3.12.1918 | - |
| 3049 | Pte. | Binding | Wilfred James | - | AFC | 13.5.1916 | R.T.A. | 14.3.1919 | - |
| 3509 | Pte. | Binnie | Arthur Archibald | - | 4 Squadron | 1.5.1918 | R.T.A. | 6.5.1919 | - |
| 398 | Pte. | Birch | Ernest Wilfred | - | AFC | 17.8.1914 | R.T.A. | 10.3.1918 | - |
| 3298 | L/Cpl. | Birch | William James | - | AFC | 15.6.1917 | R.T.A. | 6.5.1919 | - |
| 3140 | Pte. | Bird | Robert James | - | AFC | 21.12.1917 | R.T.A. | 6.5.1919 | - |
| - | Lieut. | Bishop | Vivian Richard | - | AFC | 16.7.1915 | R.T.A. | 6.5.1919 | - |
| 995A | Pte. | Black | Max Wilhelm | - | AFC | 1.7.1915 | R.T.A. | 4.3.1919 | - |
| 886 | Pte. | Black | Sydney Henry | - | AFC | 6.10.1916 | R.T.A. | 6.5.1919 | - |
| 2861 | Pte. | Blackburn | Oscar William | - | AFC | 14.9.1916 | R.T.A. | 25.9.1919 | - |
| - | Lieut. | Blackett | Basil John | - | AFC | - | Disch | 31.10.1918 | - |
| 2481 | S/Sgt. | Bladon | Edward Henry | - | AFC | 20.4.1917 | R.T.A. | 6.5.1919 | - |
| - | 2/Lt. | Blaikie | Jack Inglis | - | AFC | 28.81915 | R.T.A. | 28.2.1919 | - |
| - | 2/Lt. | Blain | Edward John | - | AFC | 31.10.1917 | R.T.A. | 3.5.1919 | - |
| 53N | Pte. | Blair | George William | - | AFC | 12.5.1915 | R.T.A. | 4.3.1919 | - |
| - | Lieut. | Blair | John Riggal | - | AFC | 23.7.1915 | K.I.A. | 26.1.1918 | - |
| - | 2/Lt. | Blair | Wyatt Keith | - | AFC | 27.12.1917 | R.T.A. | 3.5.1919 | - |
| - | Lieut. | Blake | Donald Herbert | - | AFC | 27.1.1917 | - | - | - |
| - | Major | Blake | David Valentine | - | AFC | 5.1.1916 | R.T.A. | 10.5.1919 | - |
| - | Lieut. | Blake | Henry Arthur | - | AFC | 14.1.1916 | R.T.A. | 5.3.1919 | - |
| - | Capt. | Blaxland | Gregory Hamilton | - | AFC | 16.12.1914 | R.T.A. | 5.3.1919 | - |
| 887 | Pte. | Bleakley | Walter John | - | AFC | 29.7.1916 | R.T.A. | 28.3.1919 | - |
| 2482 | Pte. | Bliss | Frederick Roden | - | AFC | 22.10.1917 | R.T.A. | 6.5.1919 | - |
| 1727 | Pte. | Blong | Roy Edward | - | AFC | 6.9.1916 | R.T.A. | 6.5.1919 | - |
| - | 2/Lt. | Bloodworth | Stanly Stewart | - | AFC | 21.1.1916 | R.T.A. | 3.5.1919 | - |
| - | Lieut. | Blundell | George Robert | - | AFC | 5.1.1916 | R.T.A. | 6.7.1919 | - |
| 113 | Pte. | Boden | Herbert Edgar | - | AFC | 17.1.1916 | R.T.A. | 20.12.1917 | - |
| 2239 | Pte. | Bodin | Samuel Henry | - | AFC | 10.4.1917 | R.T.A. | 6.5.1919 | - |
| 1432 | Pte. | Bodley | Richard Joseph | - | AFC | 5.1.1916 | R.T.A. | 6.5.1919 | - |
| 2589 | Pte. | Boffey | William Edmond | - | AFC | 17.11.17 | R.T.A. | 6.5.1919 | - |
| - | Lieut. | Boileau | Angus Herbert | M.C. | AFC | 19.4.1915 | R.T.A. | 6.5.1919 | - |
| - | Lieut. | Boileau | Charles Lestock | - | AFC | 18.8.1915 | R.T.A. | 6.5.1919 | - |
| - | 2/Lt. | Bolger | John Edward | - | AFC | 25.10.1916 | R.T.A. | 28.2.1919 | - |
| 716 | Pte. | Bond | Albert George | - | AFC | 20.5.1915 | R.T.A. | 6.5.1919 | - |
| 382 | Cpl. | Bond | George Hamilton | - | AFC | 8.2.1916 | R.T.A. | 4.3.1919 | - |
| 3219 | Pte. | Boon | Cecil Leslie | - | AFC | 27.11.1917 | R.T.A. | 6.5.1919 | - |
| 1076 | Drv. | Booth | Arthur - | - | AFC | 8.9.1914 | - | - | - |
| 1017 | Pte. | Booth | Charles William | - | AFC | 16.10.1917 | R.T.A. | 6.5.1919 | - |
| 1366 | Pte. | Borgman | Lambertus Frederick | - | AFC | 12.10.1916 | R.T.A. | 12.12.1918 | - |
| 2676 | Pte. | Borlase | Samuel Arlington | - | AFC | 13.12.1917 | R.T.A. | 6.5.1919 | - |
| 1872 | Pte. | Borwick | John - | - | AFC | 2.4.1917 | R.T.A. | 6.5.1919 | - |
| 791 | Pte. | Boscoe | Edward Theodore | - | AFC | 10.4.1917 | R.T.A. | 6.5.1919 | - |
| 3456 | Pte. | Bourne | Archibald D'Early | - | AFC | 27.2.1918 | R.T.A. | 6.5.1919 | - |
| 2448A | Pte. | Bourne | Frederick Edgar | - | AFC | 11.5.1916 | R.T.A. | 6.5.1919 | - |
| 2677 | Pte. | Bousie | William Edgar | - | AFC | 14.1.1918 | R.T.A. | 6.5.1919 | - |
| - | Lieut. | Bowd | Henry William | - | AFC | - | K.I.A. | 25.10.1917 | - |
| 1873 | Pte. | Bowd | Roy - | - | AFC | 14.2.1917 | R.T.A. | 23.3.1919 | - |
| 3559 | Pte. | Bowden | Alfred Perry | - | AFC | 29.12.1917 | - | - | - |
| - | Lieut. | Bowden | Eric James | - | AFC | 29.5.1917 | R.T.A. | 12.6.1919 | - |
| 1883 | Pte. | Bowden | Frank De | - | AFC | 19.2.1917 | R.T.A. | 6.5.1919 | - |
| 452 | Pte. | Bowden | Maurice Crosby | - | AFC | 1.2.1916 | R.T.A. | 4.3.1919 | - |
| - | Lieut. | Bowen | Eric Arthur | - | AFC | 18.9.1916 | R.T.A. | 6.5.1919 | - |
| 2160 | Pte. | Bowers | Stanley James | - | AFC | 18.6.1917 | R.T.A. | 6.5.1919 | - |
| 1874 | Pte. | Bowie | Thomas George | - | AFC | 3.1.1917 | R.T.A. | 25.9.1919 | - |
| 7286 | Drv. | Bowler | Harold Patrick | - | AFC | 31.7.1915 | R.T.A. | 3.5.1919 | - |
| 523 | Pte. | Bowler | Michael - | - | AFC | 5.6.1916 | R.T.A. | 28.3.1919 | - |
| ? | W.O. | Boxall-Chapman | Alfred Alexander | - | AFC | 1.9.1916 | R.T.A. | 22.8.1919 | - |
| 2678 | Pte. | Boyce | James Ferguson | - | AFC | 19.5.1917 | R.T.A. | 6.5.1919 | - |
| 2161 | Pte. | Boyd | William Merrick | - | AFC | 28.5.1917 | R.T.A. | 6.9.1919 | - |
|
Australian Flying Corps : A Complete History of the Australian Flying Corps
|